E&Y Air-Conditioning

"Serving Manhattan Exclusively"

212-288-3221

 

                        

Panasonic

to learn more about  panasonic window air conditioners click Here

 

 

MODEL

Cooling Capacity BTU/HR Volts Rated Cooling Amps Cooling Watts Energy Efficiency Ration EER Net Weight Lbs. slide  out chassis Height Of Sleeve Width Of Sleeve Depth with Front
CW-C501RU 5000 115 4.5 500 10 49 NO 13-15/16" 18-29/32" 12"
CW-C60YU 5800 115 4.6 525 11 69 YES 13-5/8" 17-23/32" 22-27/32"
CW-XC60YU 5800 115 4.6 525 11 69 YES 13-5/8" 17-23/32" 22-27/32"
CW-80YU 7800 115 6.5 710 11 71 YES 13-5/8" 17-23/32" 22-27/32"
CW-XC80YU 7800 115 6.5 710 11 71 YES 13-5/8" 17-23/32" 22-27/32"
CW-C100AU 10000 115 8.4 950 10.5 97 YES 14-25/32" 22-1/16" 24-1/32"
CW-XC100AU 10000 115 8.4 950 10.5 97 YES 14-25/32" 22-1/16" 24-1/32"
CW-C120AU 11500 115 9.8 1110 10.3 97 YES 14-25/32" 22-1/16" 24-1/32"
CW-XC120AU 11500 115 9.8 1110 10.3 97 YES 14-25/32" 22-1/16" 24-1/32"
CW-C141AU 13500 115 12 1370 9.8 135 YES 16-7/8" 26" 28-25/32"
CW-C200NU 20300 208 10.3 2100 9.5 138 YES 16-7/8" 26" 28-25/32"

 

To place an order please call  (212)288-3221